Theory day #1 classroom | ||
Practical day #2 Practical marina + exam classroom | ||
09.12. - 10.12.2023 | ||
11.12. - 12.12.2023 | ||
14.12. - 15.12.2023 | Hindi/Tamil |
|
16.12. - 17.12.2023 | ||
18.12. - 19.12.2023 | ||
21.12. - 22.12.2023 | Hindi/Tamil |
|
23.12. - 24.12.2023 | ||
25.12. - 26.12.2023 | Hindi/Tamil |
|
28.12. - 29.12.2023 | ||
29.12. - 30.12.2023 | ||
06.01. - 07.01.2024 | ||
08.01. - 09.01.2024 | ||
more course dates are available upon request |
13.12.2023 | Hindi/Tamil |
|
20.12.2023 | ||
25.12.2023 | Hindi/Tamil |
|
09.01.2024 | ||
12.01.2024 | ||
09.02.2024 | ||
08.03.2024 | ||
12.04.2024 | ||
more course dates upon request |
Combined evening / weekend courses | ||
15.04. - 23.04.2024 | ||
weekday courses | ||
11.12. - 17.12.2023 | Hindi/Tamil |
|
15.01. - 21.01.2024 | ||
12.02. - 18.02.2024 | ||
11.03. - 17.03.2024 | ||
more course dates are upon request |
04.12. - 08.12.2023 | ||
08.01. - 12.01.2024 | ||
05.02. - 09.02.2024 | ||
04.03. - 08.03.2024 | ||
01.04. - 05.04.2024 | ||
06.05. - 10.05.2024 | ||
03.06. - 07.06.2024 |
04.12.2023 | ||
08.01.2024 | ||
05.02.2024 | ||
04.03.2024 | ||
01.04.2024 | ||
06.05.2024 | ||
03.06.2024 |
04. - 05.12. & 08.12.2023 | waiting list |
|
08. - 09.01. & 12.01.2024 | ||
05. - 06.02. & 09.02.2024 | ||
04. - 05.03. & 08.03.2024 | ||
01. - 02.04. & 05.04.2024 | ||
06. - 07.05. & 10.05.2024 | ||
03. - 04.06. & 07.06.2024 |
Upon request - 3 days | Hindi/Tamil |