Theory day #1 classroom | ||
Practical day #2 Practical marina + exam classroom | ||
07.06. - 08.06.2023 | Hindi/Tamil |
|
10.06. - 11.06.2023 | ||
12.06. - 13.06.2023 | ||
14.06. - 15.06.2023 | Hindi/Tamil |
|
17.06. - 18.06.2023 | ||
19.06. - 20.06.2023 | ||
21.06. - 22.06.2023 | ||
24.06. - 25.06.2023 | ||
27.06. - 28.06.2023 | ||
29.06. - 30.06.2023 | ||
01.07. - 02.07.2023 | ||
03.07. - 04.07.2023 | ||
05.07. - 06.07.2023 | Hindi/Tamil |
|
08.07. - 09.07.2023 | ||
10.07. - 11.07.2023 | ||
12.07. - 13.07.2023 | ||
15.07. - 16.07.2023 | ||
22.07. - 23.07.2023 | ||
29.07. - 30.07.2023 | ||
05.08. - 06.08.2023 | ||
12.08. - 13.08.2023 | ||
19.08. - 20.08.2023 | ||
26.08. - 27.08.2023 | ||
more course dates are available upon request |
09.06.2023 | Hindi/Tamil |
|
16.06.2023 | ||
23.06.2023 | ||
26.06.2023 | ||
27.06.2023 | Hindi/Tamil |
|
04.07.2023 | ||
07.07.2023 | Hindi/Tamil |
|
08.07.2023 | ||
14.07.2023 |
Combined evening / weekend courses | ||
11.09. - 19.09.2023 | ||
weekday courses | ||
19.-24.06. & 26.06.2023 | Hindi/Tamil |
|
10.07. - 16.07.2023 | ||
14.08. - 20.08.2023 | ||
09.10. - 15.10.2023 | ||
more course dates are upon request |
12.06. - 16.06.2023 | ||
03.07. - 07.07.2023 | ||
07.08. - 11.08.2023 | ||
04.09. - 08.09.2023 | ||
02.10. - 06.10.2023 | ||
06.11. - 10.11.2023 | ||
04.12. - 08.12.2023 |
12.06.2023 | ||
03.07.2023 | ||
07.08.2023 | ||
04.09.2023 | ||
02.10.2023 | ||
06.11.2023 | ||
04.12.2023 |
12. - 13.06. & 16.06.2023 | waiting list |
|
03. - 04.07. & 07.07.2023 | waiting list |
|
07. - 08.08. & 11.08.2023 | waiting list |
|
04. - 05.09. & 08.09.2023 | waiting list |
|
02. - 03.10. & 06.10.2023 | waiting list |
|
06. - 07.11. & 10.11.2023 | waiting list |
|
04. - 05.12. & 08.12.2023 | waiting list |
Upon request - 3 days | Hindi/Tamil |