Theory day #1 Online interactive or classroom | ||
Practical day #2 Practical marina + exam classroom | ||
Upon Request | Hindi/Tamil |
|
28.01. - 29.01.2023 | theory classroom |
|
30.01. - 31.01.2023 | theory classroom |
|
04.02. - 05.02.2023 | theory classroom |
|
06.02. - 07.02.2023 | theory classroom |
|
11.02. - 12.02.2023 | theory classroom |
|
13.02. - 14.02.2023 | theory classroom |
|
15.02. - 16.02.2023 | Hindi/Tamil |
|
18.02. - 19.02.2023 | theory classroom |
|
20.02. - 21.02.2023 | theory classroom |
|
22.02. - 23.02.2023 | Hindi/Tamil |
|
24.02. - 25.02.2023 | theory classroom |
|
25.02. - 26.02.2023 | theory classroom |
|
27.02. - 28.02.2023 | Hindi/Tamil |
|
04.03. - 05.03.2023 | theory classroom |
|
11.03. - 12.03.2023 | theory classroom |
|
18.03. - 19.03.2023 | theory classroom |
|
25.03. - 26.03.2023 | theory classroom |
|
01.04. - 02.04.2023 | theory classroom |
|
08.04. - 09.04.2023 | theory classroom |
|
more course dates are available upon request |
01.02.2023 | ||
10.02.2023 | ||
15.02.2023 | ||
17.02.2023 | Hindi/Tamil |
|
21.02.2023 | ||
03.03.2023 | ||
10.03.2023 | ||
07.04.2023 | ||
05.05.2023 | ||
Further course dates upon request |
Combined evening / weekend courses | ||
13.03. - 21.03.2023 | ||
weekday courses | ||
26.-27.01.&30.01.-03.02.2023 | Hindi/Tamil |
|
13.02. - 19.02.2023 | ||
10.-15.04. & 17.04.2023 | ||
08.05. - 14.05.2023 | ||
more course dates are upon request |
06.02. - 10.02.2023 | ||
20.02. - 24.02.2023 | ||
06.03. - 10.03.2023 | ||
20.03. - 24.03.2023 | ||
24.04. - 28.04.2023 | ||
15.05. - 19.05.2023 | ||
12.06. - 16.06.2023 |
06.02.2023 | ||
20.02.2023 | ||
06.03.2023 | ||
20.03.2023 | ||
24.04.2023 | ||
15.05.2023 | ||
12.06.2023 |
20. - 21.02. & 24.02.2023 | waiting list |
|
06. - 07.03. & 10.03.2023 | waiting list |
|
20. - 21.03. & 24.03.2023 | waiting list |
|
24. - 25.04. & 28.04.2023 | waiting list |
|
15. - 16.05. & 19.05.2023 | waiting list |
|
12. - 13.06. & 16.06.2023 | waiting list |
21.-22.01. & 24.01.2023 | Hindi/Tamil |